MLS Sold Statistics
Atherton : From 01/01/08 Through 11/21/08
|
Broker Listing Exchange
updated automatically |
![]() |
| Location | List Price | Sold Price | Rooms | SqFt | Age | Sold Date |
| 397 Stevick Dr | $12,990,000 | $11,250,000 | 5/4+ | 8,876 | 98 | 04-18-08 |
| Selby Ln | $12,900,000 | $0 | 5/4+ | 10,500 | 04-17-08 | |
| 2 Belbrook Wy | $8,880,000 | $0 | 5/4+ | 8,000 | 02-15-08 | |
| 127 Tuscaloosa Av | $8,800,000 | $8,000,000 | 5/4+ | 6,850 | 35 | 07-01-08 |
| 2 Sutherland Dr | $8,795,000 | $8,300,000 | 5/4+ | 7,966 | 04-16-08 | |
| 318 Selby Ln | $8,250,000 | $9,250,000 | 5/4+ | 5,570 | 96 | 02-15-08 |
| 49 Heather Dr | $7,750,000 | $7,250,000 | 6+/4+ | 7,800 | 01-08-08 | |
| 157 Stockbridge Av | $7,395,000 | $6,580,000 | 4/4+ | 4,170 | 59 | 02-29-08 |
| 222 Polhemus Av | $7,350,000 | $7,380,000 | 6+/4+ | 5,870 | 25 | 04-18-08 |
| Atherton Av | $7,250,000 | $6,825,000 | 6+/4+ | 7,330 | 81 | 09-26-08 |
| 168 Hawthorne Dr | $6,995,000 | $6,750,000 | 4/4+ | 5,600 | 7 | 07-31-08 |
| 450 Walsh Rd | $6,900,000 | $6,400,000 | 5/4+ | 5,530 | 7 | 09-16-08 |
| 239 Polhemus Av | $6,895,000 | $6,200,000 | 5/4+ | 6,430 | 23 | 02-27-08 |
| 117 Glenwood Av | $6,450,000 | $6,450,000 | 5/4+ | 4,948 | 02-29-08 | |
| 2 Mount Vernon Ln | $6,450,000 | $6,000,000 | 6+/4+ | 8,000 | 1 | 06-10-08 |
| 261 Park Ln | $6,000,000 | $5,400,000 | 4/3 | 3,200 | 41 | 07-03-08 |
| Oak Grove Av | $5,995,000 | $5,700,000 | 4/4+ | 5,776 | 5 | 02-14-08 |
| 75 Barry Ln | $5,995,000 | $5,650,000 | 5/4+ | 5,398 | 41 | 06-25-08 |
| 463 Selby Ln | $5,895,000 | $5,895,000 | 6+/4+ | 4,680 | 40 | 05-15-08 |
| 110 Atherton Av | $5,850,000 | $5,850,000 | 5/4+ | 4,690 | 36 | 05-20-08 |
| 215 Stockbridge Av | $4,995,000 | $3,850,000 | 3/2 | 2,350 | 48 | 11-05-08 |
| 105 Reservoir Rd | $4,950,000 | $4,250,000 | 5/4+ | 3,778 | 58 | 02-15-08 |
| 83 Alejandra Av | $4,750,000 | $4,000,000 | 5/4+ | 5,320 | 22 | 08-20-08 |
| 113 Atherton Av | $4,495,000 | $4,200,000 | 6+/4+ | 3,820 | 53 | 05-01-08 |
| 226 Oak Grove Av | $4,250,000 | $4,000,000 | 5/4+ | 5,590 | 53 | 08-29-08 |
The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Cheryl Bower, Realtor, GRI, ABR are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2008 RE InfoLink. All rights reserved.







